Cost
What the fee leaves out.
The same qualification is advertised at very different amounts, sometimes by the same provider. Here is what drives the difference.
§ 01
Spread within one provider.
These providers publish more than one price for CPP41419. The gap is not a discount — it is a different offer.
- Brian Cannan Auctions Pty Ltd — $890 to $2,950 across 3 published offers.
- Complete Qualifications Pty Ltd — $1,300 to $2,800 across 3 published offers.
- RETSNSW Pty Ltd — $1,500 to $2,750 across 2 published offers.
- Entry Education — $285 to $1,495 across 5 published offers.
- A.I.W.T. PTY. LTD. — $1,900 to $2,900 across 2 published offers.
- TRAINING AGENTS AUSTRALIA PTY LTD — $1,899 to $2,850 across 2 published offers.
- Archer Institute Pty Ltd — $960 to $1,800 across 4 published offers.
- Realtor Institute Pty ltd — $1,600 to $2,298 across 2 published offers.
- Connect Skills Institute Pty Ltd — $330 to $990 across 2 published offers.
- Aspire Performance Training Pty Ltd — $1,446.25 to $2,096.25 across 4 published offers.
- Australian Open Colleges — $2,600 to $3,250 across 2 published offers.
- Drycreek Enterprises Pty Ltd — $1,200 to $1,800 across 3 published offers.
- VOCATIONAL CAREERS INSTITUTE — $950 to $1,495 across 2 published offers.
- Real Estate Institute of the Northern Territory — $1,675 to $2,200 across 2 published offers.
- Real Estate Academy of Australia Pty Ltd — $238 to $699 across 3 published offers.
- Harcourts - The Academy — $1,500 to $1,950 across 2 published offers.
- The Real Estate Institute of New South Wales Limited — $1,950 to $2,330 across 2 published offers.
- NREL PTY LTD — $319 to $599 across 3 published offers.
- Australian Salesmasters Training Co Pty Ltd — $2,250 to $2,500 across 3 published offers.
- Brighten Institute Australia Pty Ltd — $1,350 to $1,500 across 2 published offers.
- AgentPath Pty Ltd — $450 to $550 across 3 published offers.
- Australian College of Business and Training Pty Ltd — $299 to $349 across 2 published offers.
Why it matters: Compare the offer, not the number. A cheaper tier usually means less support, slower marking, or a shorter elective set.
§ 02
The price ladder.
Lowest
$238
Real Estate Academy of Australia Pty Ltd
Median
$1,500
of 90 published amounts
Average
$1,744
mean of the 90 amounts
Highest
$6,844
Chisholm Institute
Spread
28.8×
lowest to highest
| Advertised | Δ vs lowest | Provider | Scope | Flag |
|---|---|---|---|---|
| $238 | — | Real Estate Academy of Australia Pty Ltd | — | promotional |
| $285 | +$47 | Entry Education | Course only | promotional |
| $299 | +$61 | Australian College of Business and Training Pty Ltd | — | promotional |
| $319 | +$81 | NREL PTY LTD | — | promotional |
| $330 | +$92 | Connect Skills Institute Pty Ltd | — | promotional |
| $349 | +$111 | Australian College of Business and Training Pty Ltd | — | promotional |
| $450 | +$212 | AgentPath Pty Ltd | Restricted sales registration | part qualification |
| $450 | +$212 | AgentPath Pty Ltd | Restricted property management registration | part qualification |
| $550 | +$312 | AgentPath Pty Ltd | — | — |
| $550 | +$312 | MASTERS REAL ESTATE ACADEMY PTY LTD | — | — |
| $575 | +$337 | Real Estate Academy of Australia Pty Ltd | — | — |
| $595 | +$357 | Entry Education | Course only | promotional |
| $595 | +$357 | Entry Education | Premium | promotional |
| $595 | +$357 | NREL PTY LTD | — | promotional |
| $599 | +$361 | NREL PTY LTD | — | promotional |
| $699 | +$461 | Real Estate Academy of Australia Pty Ltd | — | — |
| $890 | +$652 | Brian Cannan Auctions Pty Ltd | — | promotional |
| $890 | +$652 | Brian Cannan Auctions Pty Ltd | — | promotional |
| $950 | +$712 | Real E-Training Pty Ltd | — | — |
| $950 | +$712 | Real E-Training Pty Ltd | — | — |
| $950 | +$712 | VOCATIONAL CAREERS INSTITUTE | — | promotional |
| $960 | +$722 | Archer Institute Pty Ltd | — | — |
| $960 | +$722 | Archer Institute Pty Ltd | Part qualification | part qualification |
| $990 | +$752 | Connect Skills Institute Pty Ltd | — | promotional |
| $999 | +$761 | Australian Future Wellbeing Education Pty Ltd | — | — |
| $1,000 | +$762 | Red Edge Property Institute Pty Ltd | — | — |
| $1,099 | +$861 | Property Training Australia | — | — |
| $1,200 | +$962 | Archer Institute Pty Ltd | — | — |
| $1,200 | +$962 | Drycreek Enterprises Pty Ltd | — | — |
| $1,200 | +$962 | Drycreek Enterprises Pty Ltd | — | — |
| $1,200 | +$962 | EMMA JEFFERIES | — | — |
| $1,295 | +$1,057 | Entry Education | Premium | promotional |
| $1,300 | +$1,062 | Complete Qualifications Pty Ltd | — | — |
| $1,300 | +$1,062 | Macdonald Education Pty Ltd | — | — |
| $1,350 | +$1,112 | Brighten Institute Australia Pty Ltd | — | promotional |
| $1,390 | +$1,152 | The Elite Edge Training Academy Pty Ltd | Part qualification | part qualification |
| $1,446.25 | +$1,208.25 | Aspire Performance Training Pty Ltd | Sales focus | — |
| $1,495 | +$1,257 | Entry Education | Premium | promotional |
| $1,495 | +$1,257 | The Learning Team Pty Ltd | — | — |
| $1,495 | +$1,257 | VOCATIONAL CAREERS INSTITUTE | — | promotional |
| $1,500 | +$1,262 | Brighten Institute Australia Pty Ltd | — | — |
| $1,500 | +$1,262 | Complete Qualifications Pty Ltd | — | — |
| $1,500 | +$1,262 | Harcourts - The Academy | — | — |
| $1,500 | +$1,262 | IET Education Group Pty Ltd | — | — |
| $1,500 | +$1,262 | QLD REALESTATE TRAINING PTY LTD | — | — |
| $1,500 | +$1,262 | RETSNSW Pty Ltd | — | — |
| $1,500 | +$1,262 | The Real Estate Institute of Queensland Limited | — | — |
| $1,527.50 | +$1,289.50 | Aspire Performance Training Pty Ltd | Property management focus | — |
| $1,545 | +$1,307 | EDNA TRAINING COLLEGE Pty Ltd | — | — |
| $1,600 | +$1,362 | Realtor Institute Pty ltd | — | — |
| $1,675 | +$1,437 | Real Estate Institute of the Northern Territory | — | — |
| $1,700 | +$1,462 | LIVEPM Pty Ltd | — | — |
| $1,750 | +$1,512 | Australian Professional Education Institute Pty Ltd | — | promotional |
| $1,800 | +$1,562 | Apex Human Resources Pty Ltd | — | — |
| $1,800 | +$1,562 | Archer Institute Pty Ltd | — | — |
| $1,800 | +$1,562 | Aspire Performance Training Pty Ltd | — | — |
| $1,800 | +$1,562 | Drycreek Enterprises Pty Ltd | — | — |
| $1,875 | +$1,637 | Real Estate Training Solutions Pty Ltd | — | — |
| $1,899 | +$1,661 | Real Coach Pty Ltd | — | promotional |
| $1,899 | +$1,661 | TRAINING AGENTS AUSTRALIA PTY LTD | — | — |
| $1,900 | +$1,662 | A.I.W.T. PTY. LTD. | — | — |
| $1,900 | +$1,662 | TRAIN THE TRAINER AND ASSESSOR PTY. LTD. | — | — |
| $1,950 | +$1,712 | Harcourts - The Academy | — | — |
| $1,950 | +$1,712 | Real Estate Institute of Western Australia Inc | — | — |
| $1,950 | +$1,712 | The Real Estate Institute of New South Wales Limited | — | member rate |
| $2,096.25 | +$1,858.25 | Aspire Performance Training Pty Ltd | — | traineeship |
| $2,200 | +$1,962 | Real Estate Institute of the Northern Territory | — | — |
| $2,200 | +$1,962 | Real Estate Training Academy Pty Ltd | — | — |
| $2,250 | +$2,012 | Australian Salesmasters Training Co Pty Ltd | — | — |
| $2,250 | +$2,012 | Australian Salesmasters Training Co Pty Ltd | — | — |
| $2,250 | +$2,012 | National Education Services Pty Ltd | — | — |
| $2,298 | +$2,060 | Realtor Institute Pty ltd | — | — |
| $2,330 | +$2,092 | The Real Estate Institute of New South Wales Limited | — | non-member rate |
| $2,500 | +$2,262 | Australian Salesmasters Training Co Pty Ltd | — | — |
| $2,500 | +$2,262 | TRAINING REAL ESTATE ACADEMY PTY LTD | — | — |
| $2,600 | +$2,362 | Australian Open Colleges | — | — |
| $2,750 | +$2,512 | RETSNSW Pty Ltd | — | — |
| $2,800 | +$2,562 | Complete Qualifications Pty Ltd | — | — |
| $2,850 | +$2,612 | TRAINING AGENTS AUSTRALIA PTY LTD | — | — |
| $2,900 | +$2,662 | A.I.W.T. PTY. LTD. | — | — |
| $2,950 | +$2,712 | Brian Cannan Auctions Pty Ltd | — | — |
| $2,980 | +$2,742 | Professional Real Estate Training Pty Ltd | — | — |
| $2,999 | +$2,761 | National Property Education of Australia Pty | — | promotional |
| $2,999 | +$2,761 | National Property Education of Australia Pty | — | promotional |
| $3,250 | +$3,012 | Australian Open Colleges | — | — |
| $4,000 | +$3,762 | Ferngood Pty Ltd | — | — |
| $4,375 | +$4,137 | Box Hill Institute | — | — |
| $5,500 | +$5,262 | The Real Estate Institute of Tasmania | — | — |
| $6,000 | +$5,762 | SYDNEY BUSINESS INSTITUTE PTY LIMITED | — | — |
| $6,844 | +$6,606 | Chisholm Institute | — | — |
Read the flags first: The lowest figure is usually promotional, a member rate, a funded rate or a shorter part qualification. Two amounts are only comparable when the flags match and the basis is the same.
§ 03
Same qualification, different states.
| State | Lowest | Highest | Offers |
|---|---|---|---|
| ACT | $990Connect Skills Institute Pty Ltd | $2,250Australian Salesmasters Training Co Pty Ltd | 3 |
| NSW | $349Australian College of Business and Training Pty Ltd | $6,000SYDNEY BUSINESS INSTITUTE PTY LIMITED | 38 |
| NT | $990Connect Skills Institute Pty Ltd | $2,200Real Estate Institute of the Northern Territory | 3 |
| QLD | $950Real E-Training Pty Ltd | $3,250Australian Open Colleges | 18 |
| SA | $990Connect Skills Institute Pty Ltd | $4,000Ferngood Pty Ltd | 3 |
| TAS | $330Connect Skills Institute Pty Ltd | $5,500The Real Estate Institute of Tasmania | 2 |
| VIC | $238Real Estate Academy of Australia Pty Ltd | $6,844Chisholm Institute | 21 |
| WA | $450AgentPath Pty Ltd | $2,900A.I.W.T. PTY. LTD. | 17 |
§ 04
Every dated offer.
| Provider | State | Mode | Offer | Advertised | Source |
|---|---|---|---|---|---|
| AgentPath Pty LtdRTO 46627 | WA | Online with live sessions | Full qualificationFull fee | $550full qualification, 18 units, WA unrestricted registration | Source |
| Archer Institute Pty LtdRTO 45020 | VIC | Online, self-paced | Full qualificationFull fee | $960full qualification, CPP41419 Certificate IV (VIC agent's representative units) | Source |
| Australian Future Wellbeing Education Pty LtdRTO 45553 | QLD | Not stated | Full qualificationFull fee | $999full qualification, CPP41419, domestic (PR/Australian citizen/any visa holder with no study restriction) | Source |
| MASTERS REAL ESTATE ACADEMY PTY LTDRTO 46442 | NSW | 100% online, self-paced, 6 to 12 months | Full qualificationFull fee | $550full qualification, 18 units listed, NSW Class 2 licence pathway | Source |
| Real E-Training Pty LtdRTO 91854 | NSW | Online, self-paced | Full qualificationFull fee | $950full qualification, NSW Class 2 (Cert IV), five clusters | Source |
| Real Estate Academy of Australia Pty LtdRTO 32426 | NSW | Online, self-paced | Full qualificationFull fee | $575full qualification, NSW Class 2 licence (CPP41419) | Source |
§ 05
What is commonly excluded.
- Textbooks, materials and printed certificates.
- Service, amenity and resource charges shown separately from tuition.
- Resubmission beyond the included attempts.
- Credit-card and payment-plan surcharges.
- Travel and accommodation for in-person workshops or placement.
- Screening, police checks and immunisation evidence where placement applies.