Scope register
All 89 RTOs on the scope.
The current training.gov.au delivery scope for CPP41419, as retrieved 15 November 2026. 60 publish all eight state codes. Scope is not a price and not a promise of availability.
RTOs on scope
89
Current records
All eight states
60
Published nationally
Offers checked
52
Course pages checked
§ 01
The register.
| Provider | RTO | Scope states | Extent | Scoped to | Record | Fee status |
|---|---|---|---|---|---|---|
| A.I.W.T. PTY. LTD. | 51174 | National | Deliver and assess | Record | Offers checked | |
| ACBD PTY LTD | 40908 | National | Deliver and assess | Record | Not checked | |
| AgentPath Pty Ltd | 46627 | National | Deliver and assess | Record | Offers checked | |
| Apex Human Resources Pty Ltd | 21239 | National | Deliver and assess | Record | Offers checked | |
| Archer Institute Pty Ltd | 45020 | National | Deliver and assess | Record | Offers checked | |
| Aspire Performance Training Pty Ltd | 51907 | National | Deliver and assess | Record | Offers checked | |
| Australian College of Business and Training Pty Ltd | 40493 | National | Deliver and assess | Record | Offers checked | |
| Australian College of Professionals Pty Ltd | 91513 | National | Deliver and assess | Record | Not checked | |
| Australian College of Skills & Education Pty Ltd | 45310 | National | Deliver and assess | Record | Not checked | |
| Australian Future Wellbeing Education Pty Ltd | 45553 | National | Deliver and assess | Record | Offers checked | |
| Australian Global Academy Pty Ltd | 45229 | National | Deliver and assess | Record | Not checked | |
| Australian Institute of Fashion Design Pty Ltd | 31301 | National | Deliver and assess | Record | Not checked | |
| Australian Open Colleges | 90430 | NSW, QLD | Deliver and assess | Record | Offers checked | |
| Australian Professional Education Institute Pty Ltd | 91490 | National | Deliver and assess | Record | Offers checked | |
| Australian Salesmasters Training Co Pty Ltd | 6854 | National | Deliver and assess | Record | Offers checked | |
| Bendigo Kangan Institute | 3077 | VIC | Deliver and assess | Record | Not checked | |
| Bentley College Pty Ltd | 22446 | National | Deliver and assess | Record | Current regulatory decision | |
| BJSB Pty Ltd | 121966 | National | Deliver and assess | Record | Not checked | |
| Box Hill Institute | 4687 | VIC | Deliver and assess | Record | Offers checked | |
| BP Training PTY LTD | 45891 | National | Deliver and assess | Record | Not checked | |
| BPG Pty Ltd | 41529 | National | Deliver and assess | Record | Offers checked | |
| Brian Cannan Auctions Pty Ltd | 91262 | NSW, VIC, ACT | Deliver and assess | Record | Offers checked | |
| Brighten Institute Australia Pty Ltd | 41148 | National | Deliver and assess | Record | Offers checked | |
| C4URSELF TRAINING PTY LTD | 91585 | National | Deliver and assess | Record | Not checked | |
| CAQA | 45459 | National | Deliver and assess | Record | Not checked | |
| CHC Services Pty Ltd | 32463 | National | Deliver and assess | Record | Not checked | |
| Chisholm Institute | 0260 | VIC | Deliver and assess | Record | Offers checked | |
| Complete Property Training Pty Ltd | 31828 | National | Deliver and assess | Record | Not checked | |
| Complete Qualifications Pty Ltd | 40793 | National | Deliver and assess | Record | Offers checked | |
| Connect Consulting & Training Pty Ltd | 41565 | National | Deliver and assess | Record | Not checked | |
| Connect Skills Institute Pty Ltd | 31474 | National | Deliver and assess | Record | Offers checked | |
| Drycreek Enterprises Pty Ltd | 51792 | National | Deliver and assess | Record | Offers checked | |
| DYNAMIC LEARNING SERVICES PTY LTD | 40467 | National | Deliver and assess | Record | Not checked | |
| EDNA TRAINING COLLEGE Pty Ltd | 45728 | QLD | Deliver and assess | Record | Offers checked | |
| EMMA JEFFERIES | 46398 | National | Deliver and assess | Record | Offers checked | |
| EZY PEZY AUSTRALIA PTY LTD | 40686 | National | Deliver and assess | Record | Current regulatory decision | |
| Felsch & Associates Pty Ltd | 32266 | QLD | Deliver and assess | Record | Not checked | |
| Ferngood Pty Ltd | 91421 | National | Deliver and assess | Record | Offers checked | |
| Harcourts Queensland Pty Ltd | 31139 | National | Deliver and assess | Record | Offers checked | |
| IET Education Group Pty Ltd | 46361 | National | Deliver and assess | Record | Offers checked | |
| Janine Rauwenhoff Management Pty Ltd | 91503 | NSW | Deliver and assess | Record | Not checked | |
| LEVERAGE SERVICES PTY LIMITED | 41017 | National | Deliver and assess | Record | Not checked | |
| LI-ATA PTY LTD | 46478 | National | Deliver and assess | Record | Not checked | |
| LIVEPM Pty Ltd | 52387 | WA | Deliver and assess | Record | Offers checked | |
| LIVING PLANIT PTY LIMITED | 40552 | NSW | Deliver and assess | Record | Not checked | |
| Macdonald Education Pty Ltd | 91003 | National | Deliver and assess | Record | Offers checked | |
| MASTERS REAL ESTATE ACADEMY PTY LTD | 46442 | National | Deliver and assess | Record | Offers checked | |
| Melbourne City Institute of Education Pty. Ltd. as Trustee for MCIE Unit Trust | 22172 | National | Deliver and assess | Record | Not checked | |
| National Education Services Pty Ltd | 40509 | National | Deliver and assess | Record | Offers checked | |
| National Property Education of Australia Pty Ltd | 45908 | Not confirmed | Deliver and assess | Record | Offers checked | |
| National Skills Pty Ltd | 45438 | National | Deliver and assess | Record | Not checked | |
| New York College Pty Ltd | 41532 | QLD | Deliver and assess | Record | Offers checked | |
| Nexus Institute of Australia Pty Ltd | 45453 | National | Deliver and assess | Record | Not checked | |
| Nova428 Pty Ltd | 41187 | National | Deliver and assess | Record | Not checked | |
| NREL PTY LTD | 40998 | National | Deliver and assess | Record | Offers checked | |
| Professional Real Estate Training Pty Ltd | 31303 | QLD | Deliver and assess | Record | Offers checked | |
| PROPERTY TRAINING AUSTRALIA PTY LTD | 41241 | National | Deliver and assess | Record | Offers checked | |
| QLD REALESTATE TRAINING PTY LTD | 46206 | National | Deliver and assess | Record | Offers checked | |
| Quest Vocational Institute Pty Ltd | 46443 | QLD | Deliver and assess | Record | Not checked | |
| Real Coach Pty Ltd | 91092 | National | Deliver and assess | Record | Offers checked | |
| Real E-Training Pty Ltd | 91854 | National | Deliver and assess | Record | Offers checked | |
| Real Estate Academy of Australia Pty Ltd | 32426 | National | Deliver and assess | Record | Offers checked | |
| Real Estate Academy of Learning Pty Ltd | 45825 | National | Deliver and assess | Record | Not checked | |
| Real Estate Institute of the Northern Territory Inc | 0382 | NT | Deliver and assess | Record | Offers checked | |
| Real Estate Institute of Western Australia Inc | 1927 | WA | Deliver and assess | Record | Offers checked | |
| Real Estate Training Academy Pty Ltd | 41499 | National | Deliver and assess | Record | Offers checked | |
| Real Estate Training Solutions Pty Ltd | 90897 | NSW, ACT | Deliver and assess | Record | Offers checked | |
| Realtor Institute Pty ltd | 45938 | NSW, VIC, ACT | Deliver and assess | Record | Offers checked | |
| Red Edge Property Institute Pty Ltd | 46616 | National | Deliver and assess | Record | Offers checked | |
| RETSNSW Pty Ltd | 45900 | NSW | Deliver and assess | Record | Offers checked |
Method: Pulled from the training.gov.au delivery API on 15 November 2026. Only current, non-history scope rows are listed. Confirm before you enrol.