Key Licensing Requirements
Education
Complete CPP41419 Certificate IV in Real Estate Practice through an approved RTO.
Experience
12 months supervised experience as an Assistant Agent before full licensing.
Registration
Register with your state's real estate authority and maintain current CPD requirements.
State-by-State Requirements
State Comparison Matrix
State | Guide | Authority | |||
---|---|---|---|---|---|
NSW | CPP41419 + Assistant Agent pathway + checks | $1,200–$3,000 (provider-dependent) | 6–12 weeks typical | View Guide → | Authority → |
VIC | CPP41419 + police/fit & proper + CPD | $1,200–$3,000 (provider-dependent) | 6–12 weeks typical | View Guide → | Authority → |
QLD | CPP41419 + ID/eligibility + fair trading | $1,000–$2,800 (provider-dependent) | 6–10 weeks typical | View Guide → | Authority → |
WA | CPP41419 + local authority checks | $1,200–$3,000 (provider-dependent) | 8–14 weeks typical | View Guide → | Authority → |
SA | CPP41419 + registration + CPD | $1,000–$2,500 (provider-dependent) | 6–12 weeks typical | View Guide → | Authority → |
TAS | CPP41419 + eligibility + CPD | $1,000–$2,500 (provider-dependent) | 6–12 weeks typical | View Guide → | Authority → |
NT | CPP41419 + local licensing checks | $1,000–$2,500 (provider-dependent) | 6–12 weeks typical | View Guide → | Authority → |
ACT | CPP41419 + registration + CPD | $1,000–$2,500 (provider-dependent) | 6–12 weeks typical | View Guide → | Authority → |
Notes: Costs and timelines vary by provider and student pace. Confirm details with your state authority and chosen RTO.
Get Your State Licensing Guide
Master State Licensing Requirements
Complete state-by-state guide + fast-track strategies
State Requirements Guide
Download comprehensive guides for all Australian states
You'll Get:
Complete State Licensing Guide (PDF)
What's Coming: