2026 CPP41419State-by-State Price Guide.
Actual advertised prices. Hidden fees exposed. Total cost revealed. The transparency 95% of RTOs refuse to publish. Also see our dedicated CPP41419 cost page for a simplified overview.
Data verified February 2026
The Hidden Fee Problem: Average $347 in Undisclosed Costs
Our analysis of 87+ RTOs found that advertised prices exclude assessment fees, resource materials, technology access, and administration costs. The table below shows both advertised and total real costs.
Complete Pricing by State
Click any state to jump to its pricing table. Data last verified February 2026.
New South Wales
8 RTOs analyzed
| RTO Name | RTO Code | Type | Advertised | Hidden Fees | Total Cost |
|---|---|---|---|---|---|
| TAFE NSW Best Value | 90003 | Public | $1,850 | $200 | $2,050 |
| Fortress Learning | 88194 | Private | $2,100 | None | $2,100 |
| Validum Institute | 91229 | Private | $1,695 | $500 | $2,195 |
| Entry Education | 91492 | Private | $1,895 | $395 | $2,290 |
| RETS | 91034 | Private | $1,995 | $450 | $2,445 |
| Australian College of Real Estate | 91394 | Private | $2,200 | $350 | $2,550 |
| Kaplan Professional | 90116 | Private | $2,450 | $295 | $2,745 |
| Real Estate Institute NSW | 90222 | Industry | $2,850 | None | $2,850 |
Prices include all mandatory fees. Optional extras may apply.
Full NSW analysisVictoria
8 RTOs analyzed
| RTO Name | RTO Code | Type | Advertised | Hidden Fees | Total Cost |
|---|---|---|---|---|---|
| Chisholm Institute Best Value | 0260 | Public | $1,450 | $150 | $1,600 |
| Holmesglen Institute | 0416 | Public | $1,650 | $200 | $1,850 |
| Doesigrate | 22091 | Private | $1,395 | $495 | $1,890 |
| Apex Training | 22239 | Private | $1,595 | $350 | $1,945 |
| Uplearn | 45462 | Private | $1,750 | $250 | $2,000 |
| CPD Institute | 21214 | Private | $2,100 | None | $2,100 |
| Complete Property Training | 21731 | Private | $1,895 | $400 | $2,295 |
| REIV | 4042 | Industry | $2,650 | None | $2,650 |
Prices include all mandatory fees. Optional extras may apply.
Full VIC analysisQueensland
8 RTOs analyzed
| RTO Name | RTO Code | Type | Advertised | Hidden Fees | Total Cost |
|---|---|---|---|---|---|
| TAFE Queensland Best Value | 30462 | Public | $1,650 | $180 | $1,830 |
| Fortress Learning | 88194 | Private | $1,950 | None | $1,950 |
| Validum Institute | 91229 | Private | $1,595 | $400 | $1,995 |
| Entry Education | 91492 | Private | $1,795 | $295 | $2,090 |
| Swinburne Open Education | 3059 | Private | $2,200 | None | $2,200 |
| On Training | 32107 | Private | $1,850 | $350 | $2,200 |
| Asset College | 31718 | Private | $1,995 | $300 | $2,295 |
| REIQ | 0521 | Industry | $2,450 | None | $2,450 |
Prices include all mandatory fees. Optional extras may apply.
Full QLD analysisWestern Australia
8 RTOs analyzed
| RTO Name | RTO Code | Type | Advertised | Hidden Fees | Total Cost |
|---|---|---|---|---|---|
| South Metropolitan TAFE Best Value | 52787 | Public | $1,650 | $150 | $1,800 |
| Fortress Learning | 88194 | Private | $1,850 | None | $1,850 |
| North Metropolitan TAFE | 52786 | Public | $1,750 | $200 | $1,950 |
| Validum Institute | 91229 | Private | $1,595 | $400 | $1,995 |
| Entry Education | 91492 | Private | $1,795 | $295 | $2,090 |
| Australian College of Property | 42514 | Private | $2,100 | None | $2,100 |
| Asset College | 31718 | Private | $1,895 | $350 | $2,245 |
| REIWA | 0008 | Industry | $2,350 | None | $2,350 |
Prices include all mandatory fees. Optional extras may apply.
Full WA analysisSouth Australia
7 RTOs analyzed
| RTO Name | RTO Code | Type | Advertised | Hidden Fees | Total Cost |
|---|---|---|---|---|---|
| TAFE SA Best Value | 41026 | Public | $1,550 | $180 | $1,730 |
| Fortress Learning | 88194 | Private | $1,750 | None | $1,750 |
| Validum Institute | 91229 | Private | $1,595 | $350 | $1,945 |
| Entry Education | 91492 | Private | $1,695 | $295 | $1,990 |
| Apex Training | 22239 | Private | $1,595 | $400 | $1,995 |
| REISA | 0098 | Industry | $2,150 | None | $2,150 |
| Asset College | 31718 | Private | $1,895 | $300 | $2,195 |
Prices include all mandatory fees. Optional extras may apply.
Full SA analysisTasmania
5 RTOs analyzed
| RTO Name | RTO Code | Type | Advertised | Hidden Fees | Total Cost |
|---|---|---|---|---|---|
| TasTAFE Best Value | 60101 | Public | $1,450 | $150 | $1,600 |
| Fortress Learning | 88194 | Private | $1,750 | None | $1,750 |
| Entry Education | 91492 | Private | $1,695 | $295 | $1,990 |
| Validum Institute | 91229 | Private | $1,595 | $400 | $1,995 |
| Asset College | 31718 | Private | $1,895 | $300 | $2,195 |
Prices include all mandatory fees. Optional extras may apply.
Full TAS analysisAustralian Capital Territory
5 RTOs analyzed
| RTO Name | RTO Code | Type | Advertised | Hidden Fees | Total Cost |
|---|---|---|---|---|---|
| Fortress Learning Best Value | 88194 | Private | $1,750 | None | $1,750 |
| CIT (Canberra Institute) | 0101 | Public | $1,650 | $200 | $1,850 |
| Validum Institute | 91229 | Private | $1,595 | $350 | $1,945 |
| Entry Education | 91492 | Private | $1,695 | $295 | $1,990 |
| Asset College | 31718 | Private | $1,895 | $300 | $2,195 |
Prices include all mandatory fees. Optional extras may apply.
Full ACT analysisNorthern Territory
4 RTOs analyzed
| RTO Name | RTO Code | Type | Advertised | Hidden Fees | Total Cost |
|---|---|---|---|---|---|
| Fortress Learning Best Value | 88194 | Private | $1,850 | None | $1,850 |
| Validum Institute | 91229 | Private | $1,595 | $400 | $1,995 |
| CDU (Charles Darwin University) | 0373 | Public | $1,850 | $200 | $2,050 |
| Asset College | 31718 | Private | $1,995 | $300 | $2,295 |
Prices include all mandatory fees. Optional extras may apply.
Full NT analysisCommon Hidden Fees Explained
What RTOs don't advertise—and what to ask before enrolling
Assessment/Exam Fees
Resource Materials
Technology/LMS Access
Administration Fee
Certificate Issue
Re-assessment
Course Extension
Payment Plan Interest
RTO: Need to Correct Your Pricing?
We verify all data directly from RTO websites and training.gov.au. If your pricing has changed or you believe there's an error, contact us to update your listing within 24 hours.
Verified updates published same-day. All changes include timestamp and source documentation.
Data Methodology
Sources
RTO websites, training.gov.au, and direct RTO confirmation. Updated monthly.
Hidden Fee Calculation
Assessment fees, materials, tech access, and admin fees not included in base price.
Verification
All prices timestamped. Historical changes tracked. Corrections welcomed from RTOs.
CPP41419 Pricing FAQ
Common questions about real estate training costs