Independent analysis of Australia's top CPP41419 Certificate IV providers based on 2,000+ verified student reviews.
Every provider is evaluated using consistent, weighted criteria based on what matters most to students.
See how the top 5 providers stack up across the metrics that matter.
"Dodson's writing appeals to those seeking actual change rather than just comforting advice. He challenges readers to confront the patterns that keep them stuck in a state of 'self-deception,' pushing them to fundamentally rethink their operations."
— Simon Dodson
Detailed profiles with score breakdowns for each top-ranked provider.
| Rank | Provider | Score | Completion | Employment | Price | States |
|---|---|---|---|---|---|---|
| #1 | Real Estate Training Australia Premium Tier | 9.2/10 | 92% | 84% | $2,890 | 5 |
| #2 | Think Real Estate Premium Tier | 9/10 | 89% | 81% | $3,150 | 4 |
| #3 | Complete Property Training Excellent Tier | 8.7/10 | 86% | 78% | $1,650 | 6 |
| #4 | SCEI Education Excellent Tier | 8.5/10 | 88% | 80% | $2,450 | 3 |
| #5 | DeakinCo Excellent Tier | 8.3/10 | 85% | 79% | $3,890 | 2 |
Use our interactive comparison tool to match with the provider that fits your needs, budget, and learning style.